The Norfolk and Western Railway


Roster of motive power active as of 17 December 1968.

Dispositions not included - to be documented seperately

Active roster, sorted by locomotive model, with links to images, can be found here.


Norfolk & Western Diesel Roster

Road Numbers

Former Road Numbers

HP

Builder

Builder's Model

Wheel Arngt.

Date

10-11

1000

Alco Pr.

T-6

B-B

1959

12-21

1000

Alco Pr.

T6

B-B

1959

22-49

1000

Alco Pr.

T6

B-B

1959

P&WV 30

1000

Baldwin

VO-1000

B-B

1943

P&WV 40

1600

BLHW

AS-616

C-C

1951

50-51

P&WV 50-51

2000

FM

ALT 200.1a

B-B

1947

52-53

P&WV 52-53

2000

FM

ALT 200.1a

B-B

1948

54-59

P&WV 54-59

2000

FM

H20-44

B-B

1951

60-65

P&WV 60-65

2000

FM

H20-44

B-B

1952

66-71

P&WV 66-71

2000

FM

H20-44

B-B

1953

90-93

P&WV 90-93

1600

FM

H16-44

B-B

1956-7

VGN 6

380

GE

44 ton

B-B

1941

110-115

VGN 10-15

1600

FM

H16-44

B-B

1954

116

VGN 16

1600

FM

H16-44

B-B

1955

117-127

VGN 17-27

1600

FM

H16-44

B-B

1954-5

128-129

VGN 28-29

1600

FM

H16-44

B-B

1954

130-131

VGN 30-31

1600

FM

H16-44

B-B

1955

132

VGN 32

1600

FM

H16-44

B-B

1955

133

VGN 33

1600

FM

H16-44

B-B

1955

134

VGN 34

1600

FM

H16-44

B-B

1955

135-139

VGN 35-39

1600

FM

H16-44

B-B

1955

140-147

VGN 40-47

1600

FM

H16-44

B-B

1956

148-149

VGN 48-49

1600

FM

H16-44

B-B

1957

150-157

VGN 50-57

2400

FM

H24-66

C-C

1954

158-168

VGN 58-68

2400

FM

H24-66

C-C

1954

169-174

VGN 69-74

2400

FM

H24-66

C-C

1957

200-214

2500

GM-EMD

GP35

B-B

1963

215-239

2500

GM-EMD

GP35

B-B

1964

300-303

N&W 99-96

1600

Alco Pr.

RS-3

B-B

1955

304-307

N&W 95-92

1600

Alco Pr.

RS-3

B-B

1956

308-318

1800

Alco Pr.

RS-11

B-B

1956

319-324

1800

Alco Pr.

RS-11

B-B

1956

325-333

1800

Alco Pr.

RS-11

B-B

1957

334-340

1800

Alco Pr.

RS-11

B-B

1957

341-343

1800

Alco Pr.

RS-11

B-B

1957

344

1800

Alco Pr.

RS-11

B-B

1957

345-350

1800

Alco Pr.

RS-11

B-B

1957

351-364

1800

Alco Pr.

RS-11

B-B

1957

365-376

1800

Alco Pr.

RS-11

B-B

1957

377-380

1800

Alco Pr.

RS-11

B-B

1959

381-392

1800

Alco Pr.

RS-11

B-B

1959

393-400

1800

Alco Pr.

RS-11

B-B

1959

401-406

1800

Alco Pr.

RS-11

B-B

1961

407-412

1800

Alco Pr.

RS-36

B-B

1962

413-420

2000

Alco Pr.

DL-721A

B-B

1964

500-505

N&W 762-767 (1st)

1750

GM-EMD

GP9

B-B

1957

506-521

1750

GM-EMD

GP9

B-B

1958

522-565

2250

GM-EMD

GP30

B-B

1962

620-699

1750

GM-EMD

GP9

B-B

1958-9

710-713

N&W 12-13

1750

GM-EMD

GP9

B-B

1955

714-734

1750

GM-EMD

GP9

B-B

1956

735-761

1750

GM-EMD

GP9

B-B

1956-7

762-767 (1st)

1750

GM-EMD

GP9

B-B

1957

766-767 (2nd)

WSSB 1501-1502

1750

GM-EMD

GP9

B-B

1957

768-797

1750

GM-EMD

GP9

B-B

1957

798-812

1750

GM-EMD

GP9

B-B

1957

813-842

1750

GM-EMD

GP9

B-B

1958

843-914

1750

GM-EMD

GP9

B-B

1959

915-938

1800

GM-EMD

GP18

B-B

1959-60

939-962

1800

GM-EMD

GP18

B-B

1961

1000-1006

2500

Alco Pr.

DL-425

B-B

1964

1007-1016

2500

Alco Pr.

DL-425

B-B

1965

1100-1109

2750

Alco Pr.

DL-628

C-C

1965

1110-1129

2750

Alco Pr.

DL-628

C-C

1966

1130-1134

3000

Alco Pr.

DL-630

C-C

1966

1135-1139

3000

Alco Pr.

DL-630

C-C

1967

1300-1301

2500

GM-EMD

GP35

B-B

1964

1302-1308

2500

GM-EMD

GP35

B-B

1964

1309-1328

2500

GM-EMD

GP35

B-B

1965

1329-1358

3000

GM-EMD

GP40

B-B

1966

1359-1388

3000

GM-EMD

GP40

B-B

1967

1500-1529

2500

GM-EMD

SD35

C-C

1965

1530-1551

2500

GM-EMD

SD35

C-C

1965

1552-1579

2500

GM-EMD

SD35

C-C

1965

1580-1609

3000

GM-EMD

SD40

C-C

1966

1700-1734

3600

GM-EMD

SD45

C-C

1966

1735-1764

3600

GM-EMD

SD45

C-C

1967

1900-1929

2800

GE

U28B

B-B

1966

1930-1944

3000

GE

U30B

B-B

1967

1945-1956

3000

GE

U30B

B-B

1967

1957-1964

3000

GE

U30B

B-B

1967

NKP 1-6

1000

Alco-GE

S2

B-B

1942

NKP 7-10

1000

GM-EMD

NW2

B-B

1942

2011-2022 NKP 11-22 1000 GM-EMD NW2 B-B 1947-8
2025-2026 NKP 25-26 1000 Alco-GE S2 B-B 1947
2027 NKP 27 1000 Alco-GE S2 B-B 1947
2028 NKP 28 1000 Alco-GE S2 B-B 1947
2029-2030 NKP 29-30 1000 Alco-GE S2 B-B 1947
2031-2033 NKP 31-33 1000 Alco-GE S2 B-B 1947
2034-2035 NKP 34-35 1000 Alco-GE S2 B-B 1947
2036-2042 NKP 36-42 1000 Alco-GE S2 B-B 1947
2043 NKP 43 1000 Alco-GE S2 B-B 1947
2044-2045 NKP 44-45 1000 Alco-GE S2 B-B 1950
2046-2058 NKP 46-58 1000 Alco-GE S4 B-B 1951
2059-2060 NKP 59-60 1000 Alco-GE S4 B-B 1951
2061 NKP 61 1000 Alco-GE S4 B-B 1952
2065-2073 NKP 65-73 1000 Alco-GE S4 B-B 1952
2074-2077 NKP 74-77 1000 Alco-GE S4 B-B 1953
2078-2083 NKP 78-83 1000 Alco-GE S4 B-B 1953
2085 NKP 85 660 Alco-GE S1 B-B 1950
NKP 90 380 GE 44 ton B-B 1949
NKP 95 1000 GM-EMD NW2 B-B 1940
NKP 96 1000 GM-EMD NW2 B-B 1940
NKP 97-98 1000 GM-EMD NW2 B-B 1941
NKP 100-101 1000 BW DS 4-4-1000 B-B 1948
2105-2106 NKP 105-106 600 GM-EMD SW1 B-B 1950
2107-2114 NKP 107-114 800 GM-EMD SW8 B-B 1952
2125-2133 NKP 125-133 1000 FM ALT 100.6a B-B 1948-9
2134-2138 NKP 134-138 1200 FM H12-44 B-B 1953
2139-2145 NKP 139-145 1200 FM H12-44 B-B 1957
2146-2155 NKP 146-155 1200 FM H12-44 B-B 1958
NKP 180-186 2000 Alco-GE PA-2 A1A-A1A 1947
NKP 187-190 2000 Alco-GE PA-2 A1A-A1A 1948
2230-2232 NKP 230-232 1200 GM-EMD SW7 B-B 1950
2233-2237 NKP 233-237 1200 GM-EMD SW9 B-B 1951
2238-2244 NKP 238-244 1200 GM-EMD SW9 B-B 1952
NKP 305-308 1000 LH Yd. Sw. B-B 1949
NKP 309-312 1200 LH Yd. Sw. B-B 1950
2320-2321 NKP 320-321 1600 BLHW AS-16 B-B 1953
2322-2323 NKP 322-323 1600 BLHW AS-16 B-B 1954
2325-2332 NKP 325-332 1800 Alco Pr. RSD-12 C-C 1957
2333 NKP 333 1800 Alco Pr. RSD-12 C-C 1957
2340-2359 NKP 340-359 1750 GM-EMD SD9 C-C 1957
2400-2412 NKP 400-412 1500 GM-EMD GP7 B-B 1951
2413-2422 NKP 413-422 1500 GM-EMD GP7 B-B 1953
2423-2447 NKP 423-447 1500 GM-EMD GP7 B-B 1953
2448-2476 NKP 448-476 1750 GM-EMD GP9 B-B 1955
2477-2479 NKP 477-479 1750 GM-EMD GP9 B-B 1955
2480-2483 NKP 480-483 1750 GM-EMD GP9 B-B 1956
2484-2485 NKP 484-485 1750 GM-EMD GP9 B-B 1956
2486-2509 NKP 486-509 1750 GM-EMD GP9 B-B 1956
2510-2529 NKP 510-525 1750 GM-EMD GP9 B-B 1958
2530-2534 NKP 530-534 1750 GM-EMD GP9 B-B 1959
2535-2557 NKP 535-557 1600 Alco RS-3 B-B 1954
2558-2562 NKP 558-562 1800 Alco Pr. RS-11 B-B 1956
2563-2567 NKP 563-567 1800 Alco Pr. RS-11 B-B 1958
2568-2572 NKP 568-572 1800 Alco Pr. RS-11 B-B 1958
2573-2575 NKP 573-575 1800 Alco Pr. RS-11 B-B 1960
2576-2577 NKP 576-577 1800 Alco Pr. RS-11 B-B 1960
2578 NKP 578 2000 Alco Pr. DL-721A B-B 1964
2700-2709 NKP 700-709 1800 GM-EMD GP18 B-B 1960
2800-2814 NKP 800-814 1750 GM-EMD GP9 B-B 1959
2850-2863 NKP 850-863 1800 Alco Pr. RS-11 B-B 1959
2864 NKP 864 1800 Alco Pr. RS-11 B-B 1959
2865-2868 NKP 865-868 1800 Alco Pr. RS-36 B-B 1962
2869-2870 NKP 869-870 1800 Alco Pr. RS-36 B-B 1962
2871-2873 NKP 871-873 1800 Alco Pr. RS-36 B-B 1962
2874-2875 NKP 874-875 1800 Alco Pr. RS-36 B-B 1962
2900-2909 NKP 900-909 2250 GM-EMD GP30 B-B 1962
2910 NKP 910 2500 GM-EMD GP35 B-B 1964
WAB 1 660 Alco-GE S1 B-B 1940
WAB 2 660 Alco-GE S1 B-B 1940
WAB 51 300 GE 44 ton B-B 1939
WAB 100 600 Alco HH 600 B-B 1939
WAB 101-103 600 GM-EMC SW1 B-B 1939
WAB 104 600 GM-EMD SW1 B-B 1940
WAB 105 600 GM-EMD SW1 B-B 1940
WAB 106 600 GM-EMD SW1 B-B 1940
WAB 107 600 GM-EMD SW1 B-B 1945
WAB 108 600 GM-EMD SW1 B-B 1947
3109-3110 WAB 109-111 600 GM-EMD SW1 B-B 1949
3120-3121 WAB 120-121 800 GM-EMD SW8 B-B 1950
3122-3124 WAB 122-124 800 GMD SW8 B-B 1951
3125-3126 WAB 125-126 800 GM-EMD SW8 B-B 1951
3127 WAB 127 800 GM-EMD SW8 B-B 1951
3128-3132 WAB 128-132 800 GM-EMD SW8 B-B 1953
WAB 150 600 Alco HH 600 B-B 1940
WAB 151 660 Alco-GE S1 B-B 1941
WAB 152 660 Alco-GE S1 B-B 1942
WAB 153-154 660 Alco-GE S1 B-B 1944
WAB 155 660 Alco-GE S1 B-B 1944
WAB 156-157 660 Alco-GE S1 B-B 1947
WAB 158-159 660 Alco-GE S1 B-B 1948
WAB 200 660 Baldwin VO 660 B-B 1941
WAB 201-202 660 BW DS 4-4-660 B-B 1947
WAB 300 1000 Baldwin VO 1000 B-B 1942
WAB 301-302 1000 Baldwin VO 1000 B-B 1944
WAB 303 1000 Baldwin VO 1000 B-B 1946
WAB 304 1000 BW DS 4-4-1000 B-B 1949
WAB 305-306 1200 BLHW S-12 B-B 1951
WAB 307-309 1200 BLHW S-12 B-B 1953
WAB 310-311 1000 Alco-GE S2 B-B 1942
WAB 312 1000 Alco-GE S2 B-B 1943
WAB 313 1000 Alco-GE S2 B-B 1944
WAB 314-315 1000 Alco-GE S2 B-B 1944
WAB 316-317 1000 Alco-GE S2 B-B 1944
WAB 318-319 1000 Alco-GE S2 B-B 1946
3320-3321 WAB 320-321 1000 Alco-GE S2 B-B 1949
3322-3324 WAB 322-324 1000 Alco-GE S4 B-B 1953
WAB 325 1000 Alco-GE S2 B-B 1942
WAB 347 1000 GM-EMD NW2 B-B 1940
3348 WAB 348 1000 GM-EMD NW2 B-B 1940
3349 WAB 349 1000 GM-EMD NW2 B-B 1941
3350 WAB 350 1000 GM-EMD NW2 B-B 1946
3351-3352 WAB 351-352 1000 GM-EMD NW2 B-B 1949
WAB 353 1000 GM-EMD NW2 B-B 1948
3355-3362 WAB 355-362 1200 GM-EMD SW7 B-B 1950
3363-3366 WAB 363-366 1200 GM-EMD SW9 B-B 1951
3367-3371 WAB 367-371 1200 GM-EMD SW9 B-B 1952
3372-3374 WAB 372-374 1200 GM-EMD SW9 B-B 1953
3375-3378 WAB 375-378 1200 GM-EMD SW1200 B-B 1954
3379 WAB 379 1200 GM-EMD SW1200 B-B 1957
3380-3381 WAB 380-381 1000 FM ALT 100.6a B-B 1946
3382-3383 WAB 382-383 1000 FM ALT 100.6a B-B 1949
3384-3386 WAB 384-386 1200 FM H12-44 B-B 1953
WAB 400 1000 LH Yd. Sw. B-B 1949
WAB 401-406 1200 LH Yd. Sw. B-B 1950
WAB 407 1200 LH Yd. Sw. B-B 1950
WAB 408-411 1200 LH Yd. Sw. B-B 1950
3450-3452 WAB 450-452 1500 GM-EMD GP7 B-B 1950
3453 WAB 453 1500 GMD GP7 B-B 1951
3454-3458 WAB 454-458 1500 GM-EMD GP7 B-B 1951
3459-3462 WAB 459-462 1500 GM-EMD GP7 B-B 1951
3463 WAB 463 1500 GM-EMD GP7 B-B 1951
3464 WAB 464 1500 GM-EMD GP7 B-B 1952
3465-3473 WAB 465-473 1500 GM-EMD GP7 B-B 1952
3474 WAB 474 1500 GM-EMD GP7 B-B 1952
3475-3478 WAB 475-478 1500 GM-EMD GP7 B-B 1952
3479-3482 WAB 479-482 1500 GM-EMD GP7 B-B 1953
3483 WAB 483 1500 GM-EMD GP7 B-B 1953
3484-3489 WAB 484-489 1750 GM-EMD GP9 B-B 1954
3490-3491 WAB 490-491 1750 GM-EMD GP9 B-B 1956
3492 WAB 492 1750 GM-EMD GP9 B-B 1956
3493-3495 WAB 493-495 1750 GM-EMD GP9 B-B 1956
3515 2500 GE U25B B-B 1965
3516 WAB 509 2500 GE U25B B-B 1962
3517-3518 WAB 504,503 2500 GE U25B B-B 1962
3519 WAB 513 2500 GE U25B B-B 1962
3520 WAB 502 2500 GE U25B B-B 1962
3521-3523 WAB 508,501,507 2500 GE U25B B-B 1962
3524 WAB 505 2500 GE U25B B-B 1962
3525-3526 WAB 510,506 2500 GE U25B B-B 1962
3527 WAB 513 2500 GE U25B B-B 1962
3528, -- WAB 511-512 2500 GE U25B B-B 1962
3529 WAB 500 2500 GE U25B B-B 1962
3540-3547 WAB 540-547 2500 GM-EMD GP35 B-B 1964
WAB 550-551 2400 FM H24-66 C-C 1954
WAB 552,552A-554,554A 2400 FM H24-66 C-C 1956
3592-3597 WAB 592-597 2350 FM H24-66 C-C 1956
3598-3599 WAB 598-599 2350 FM H24-66 C-C 1954
WAB 600-607 1500 GM-EMD F7B B-B 1949
WAB 608 1500 GM-EMD F7B B-B 1950
WAB 609-624 1500 GM-EMD F7A B-B 1949
WAB 625-656 1500 GM-EMD F7A B-B 1950
3657-3676 WAB 657-676 1500 GMD F7A B-B 1950-1
3677-3700 WAB 677-700 1500 GM-EMD F7A B-B 1951
3701-3712 WAB 701-712 1500 GM-EMD F7A B-B 1952
3713-3720 WAB 713-720 1500 GM-EMD F7A B-B 1952
3721-3724 WAB 721-724 1500 GM-EMD F7A B-B 1953
3725-3726 WAB 725-726 1500 GMD F7A B-B 1953
WAB 800 1500 Alco-GE FB-1 B-B 1949
WAB 801-803 1500 Alco-GE FB-1 B-B 1949
WAB 804 1500 Alco-GE FB-1 B-B 1949
WAB 805-806 1500 Alco-GE FA-1 B-B 1949
WAB 807-814 1500 Alco-GE FA-1 B-B 1949
WAB 820,822 1600 Alco-GE FA-2 B-B 1950
WAB 821,823 1600 Alco-GE FA-2 B-B 1950
3800 WAB 1000 (2nd) 2250 GM-EMD E8A A1A-A1A 1951
WAB 1001 2000 GM-EMD E7A A1A-A1A 1947
WAB 1002 2000 GM-EMD E7A A1A-A1A 1949
3803-3808 WAB 1003-1008 2250 GM-EMD E8A A1A-A1A 1949
3809-3813 WAB 1009-1013 2250 GM-EMD E8A A1A-A1A 1951
3814-3815 WAB 1014-1015 2250 GM-EMD E8A A1A-A1A 1953
WAB 1016 2000 GM-EMD E7A A1A-A1A 1947
WAB 1017 2000 GM-EMD E7A A1A-A1A 1946
WAB 1050-1053 2000 Alco-GE PA-2 A1A-A1A 1949
3900-3906 WAB B900-B906 2400 Alco Pr. DL-640A B-B 1964


Return to the N&W home page


Page last updated Sunday, June 14, 1998 by Simon Leigh